Longclaw Technical Report
Scan
44 contracts · sorted by breakout potentialEvery contract on one screen, ordered by how close it is to resolving. The dial column is the conventional consensus; the one beside it is the same vote weighted by what those indicators have actually been worth on that contract. Where the two disagree, the contract is worth opening.
The same board as a tablesortable detail
| Contract | RIC | Close | Chg | Call | Dial | Dial, weighted | Value | Breakout | Score | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| USD/ZAR | ZAR= | 16.0 | +0.14% | BEARISH | Sell | Strong Sell | Cheap | Coiled | 82 | Choppy |
| 23 DEC26 SUNS | SUFc3 | 10,535 | +0.00% | BULLISH | Buy | Buy | Dear | Coiled at the edge | 81 | Orderly |
| CORN c5 | CORc5 | 3,482 | +0.40% | BULLISH | Strong Buy | Strong Buy | Split | At the edge | 68 | Orderly |
| 01 MAR27 MEAL | MEALc2 | 6,341 | +0.52% | BULLISH | Strong Buy | Strong Buy | Dear | At the edge | 67 | Choppy |
| 03 MAY27 BEAN | BEANc3 | 7,994 | +0.62% | BULLISH | Strong Buy | Strong Buy | Dear | At the edge | 65 | Choppy |
| 01 JUL27 CORN | CORc3 | 3,640 | +1.11% | BULLISH | Strong Buy | Strong Buy | Dear | At the edge | 64 | Orderly |
| 03 MAY27 MEAL | MEALc3 | 6,370 | +0.19% | BULLISH | Strong Buy | Strong Buy | Dear | At the edge | 62 | Choppy |
| 23 DEC26 SOYB | SOYBNc3 | 8,738 | +0.00% | BULLISH | Buy | Buy | Dear | At the edge | 57 | Orderly |
| 23 OCT26 SUNS | SUFc2 | 10,339 | -1.07% | BULLISH | Neutral | Neutral | Dear | Building | 56 | Orderly |
| SUNS c5 | SUFc5 | 9,750 | +1.04% | NEUTRAL | Sell | Sell | Dear | Building | 56 | Choppy |
| WEAT c5 | WEAc5 | 6,274 | -0.67% | NEUTRAL | Neutral | Buy | Dear | Building | 53 | Orderly |
| 23 OCT26 YMAZ | MAYc2 | 4,057 | +1.60% | BULLISH | Strong Buy | Strong Buy | Dear | Building | 53 | Orderly |
| YMAZ c5 | MAYc5 | 4,157 | -1.02% | BULLISH | Buy | Strong Buy | Dear | Building | 53 | Orderly |
| 23 OCT26 WMAZ | MAWc2 | 4,000 | -1.21% | BULLISH | Strong Buy | Strong Buy | Split | Building | 52 | Orderly |
| 03 MAY27 OILS | OILSc3 | 25,212 | -0.75% | BULLISH | Buy | Buy | Dear | Building | 52 | Directionless |
| 01 DEC26 MEAL | MEALc1 | 6,234 | +0.55% | BULLISH | Strong Buy | Strong Buy | Dear | At the edge | 49 | Directionless |
| WMAZ c5 | MAWc5 | 4,166 | -1.84% | BULLISH | Buy | Buy | Dear | Open | 41 | Orderly |
| SOYB c5 | SOYBNc5 | 8,490 | -0.55% | BULLISH | Buy | Buy | Dear | Open | 40 | Orderly |
| 24 MAR27 SUNS | SUFc4 | 10,325 | -0.20% | BULLISH | Neutral | Neutral | Dear | Open | 36 | Orderly |
| 23 OCT26 WEAT | WEAc2 | 6,064 | +0.00% | NEUTRAL | Buy | Buy | Dear | Open | 36 | Choppy |
| 01 MAR27 BEAN | BEANc2 | 7,930 | +0.66% | BULLISH | Strong Buy | Strong Buy | Dear | At the edge | 36 | Directionless |
| 22 SEP26 WMAZ | MAWc1 | 3,945 | -1.42% | BULLISH | Buy | Strong Buy | Split | Open | 35 | Orderly |
| 22 SEP26 SUNS | SUFc1 | 10,150 | +0.26% | BULLISH | Sell | Neutral | Dear | Open | 35 | Orderly |
| 23 OCT26 SOYB | SOYBNc2 | 8,632 | -2.43% | BULLISH | Buy | Strong Buy | Dear | Open | 35 | Orderly |
| 01 JUL27 BEAN | BEANc4 | 8,027 | +0.05% | BULLISH | Strong Buy | Strong Buy | Dear | At the edge | 33 | Choppy |
| 01 MAR27 CORN | CORc2 | 3,536 | +1.03% | BULLISH | Strong Buy | Buy | Dear | At the edge | 31 | Choppy |
| 22 SEP26 YMAZ | MAYc1 | 3,976 | -1.07% | BULLISH | Buy | Strong Buy | Dear | Open | 30 | Orderly |
| 23 DEC26 WEAT | WEAc3 | 6,164 | +0.00% | BULLISH | Buy | Strong Buy | Dear | Open | 30 | Choppy |
| 02 NOV26 BEAN | BEANc1 | 7,700 | -0.65% | BULLISH | Buy | Strong Buy | Dear | Open | 27 | Directionless |
| 23 DEC26 YMAZ | MAYc3 | 4,100 | +1.03% | BULLISH | Strong Buy | Strong Buy | Dear | Open | 25 | Orderly |
| 01 JUL27 MEAL | MEALc4 | 6,234 | +0.55% | NEUTRAL | Neutral | Neutral | Split | Open | 25 | Directionless |
| 23 DEC26 WMAZ | MAWc3 | 4,105 | +1.71% | BULLISH | Strong Buy | Strong Buy | Dear | Open | 24 | Orderly |
| 01 DEC26 CORN | CORc1 | 3,390 | -1.11% | BULLISH | Buy | Buy | Dear | Open | 24 | Choppy |
| 24 MAR27 WEAT | WEAc4 | 6,160 | -0.47% | BULLISH | Buy | Buy | Dear | Open | 24 | Orderly |
| 01 JUL27 OILS | OILSc4 | 24,750 | -0.57% | NEUTRAL | Buy | Buy | Dear | Open | 24 | Directionless |
| 01 DEC26 OILS | OILSc1 | 24,750 | -0.57% | BULLISH | Sell | Neutral | Split | Open | 23 | Directionless |
| BEAN c5 | BEANc5 | 7,685 | +0.00% | BULLISH | Buy | Buy | Middling | Open | 21 | Directionless |
| 24 MAR27 YMAZ | MAYc4 | 4,115 | -1.11% | BULLISH | Strong Buy | Strong Buy | Dear | Open | 21 | Orderly |
| 24 MAR27 WMAZ | MAWc4 | 4,090 | -1.80% | BULLISH | Buy | Buy | Dear | Open | 20 | Orderly |
| 01 MAR27 OILS | OILSc2 | 25,072 | -0.85% | BULLISH | Buy | Buy | Dear | Open | 17 | Directionless |
| 22 SEP26 WEAT | WEAc1 | 6,050 | -0.41% | NEUTRAL | Sell | Sell | Middling | Open | 13 | Choppy |
| 01 SEP27 CORN | CORc4 | 3,482 | +0.40% | BULLISH | Buy | Buy | Dear | Open | 8 | Choppy |
| 24 MAR27 SOYB | SOYBNc4 | 8,570 | -0.86% | BULLISH | Buy | Neutral | Dear | Open | 7 | Orderly |
| 22 SEP26 SOYB | SOYBNc1 | 8,462 | -0.91% | BULLISH | Buy | Buy | Dear | Open | 2 | Orderly |
Chart book
176 chartsJust the charts, every instrument on every timeframe that has bars. No reads, no scoring — this is the view for when you want to look at the market yourself. Note that intraday candles on SAFEX grain often render as flat dashes rather than bodies: the session is three hours long and many five- and fifteen-minute bars genuinely open, high, low and close at the same tick. That is the market being thin, not the chart being broken.
Strategy builder
every configuration already testedChoose an instrument and narrow the rule — a single indicator read as trend, reversal or range, or a combination — and the page shows what that configuration actually did on that series. Selecting a row computes nothing: every result in the table was backtested when the ledger was built, which is why the whole space had to be swept rather than a handful of favourites. Rows below the fifteen-trade floor are marked, because a profit factor from nine trades is arithmetic rather than evidence. The studio that sits here in the local copy draws charts to order against the bar store; it needs the app running, so this hosted copy carries the tested results only.
Spreads
39 quotedCalendar spreads between named delivery months — the pairs that actually carry open interest — charted through time against the average of the same spread in prior years at the same distance from expiry. 23 of 39 carry a real daily candle, rebuilt from the two legs' intraday closes taken at the same timestamp. The rest say why not on their own tab — almost always a deferred month whose continuation slot stores no intraday bars.
Beans
5 contractsEach contract gets the same treatment: the chart with its structure drawn on, the consensus dials with the tested record behind them, and the three reads a desk asks before deciding whether this is where to spend the morning.
Reference Corn
5 contractsEach contract gets the same treatment: the chart with its structure drawn on, the consensus dials with the tested record behind them, and the three reads a desk asks before deciding whether this is where to spend the morning.
Soybean Meal
4 contractsEach contract gets the same treatment: the chart with its structure drawn on, the consensus dials with the tested record behind them, and the three reads a desk asks before deciding whether this is where to spend the morning.
Soybean Oil
4 contractsEach contract gets the same treatment: the chart with its structure drawn on, the consensus dials with the tested record behind them, and the three reads a desk asks before deciding whether this is where to spend the morning.
Soybeans
5 contractsEach contract gets the same treatment: the chart with its structure drawn on, the consensus dials with the tested record behind them, and the three reads a desk asks before deciding whether this is where to spend the morning.
Sunflower Seed
5 contractsEach contract gets the same treatment: the chart with its structure drawn on, the consensus dials with the tested record behind them, and the three reads a desk asks before deciding whether this is where to spend the morning.
USD/ZAR
1 contractsEach contract gets the same treatment: the chart with its structure drawn on, the consensus dials with the tested record behind them, and the three reads a desk asks before deciding whether this is where to spend the morning.
Wheat
5 contractsEach contract gets the same treatment: the chart with its structure drawn on, the consensus dials with the tested record behind them, and the three reads a desk asks before deciding whether this is where to spend the morning.
White Maize
5 contractsEach contract gets the same treatment: the chart with its structure drawn on, the consensus dials with the tested record behind them, and the three reads a desk asks before deciding whether this is where to spend the morning.
Yellow Maize
5 contractsEach contract gets the same treatment: the chart with its structure drawn on, the consensus dials with the tested record behind them, and the three reads a desk asks before deciding whether this is where to spend the morning.